The Employee Positions and Hourly Rate Page allows users to view salary information about the employees of Santa Fe County. This page provides the position and hourly salary for classified employees and the employee name and annual salary for all at-will employees. Employee information on the Sunshine Portal is updated monthly.
Please contact the Santa Fe County Human Resources Department for additional employee position information at (505) 992-9880.
Position |
Salary |
Rate |
Last Name |
First Name |
BEHAVIORAL HLTH ADMIN PROG MGR | $41.81 | |||
BILINGUAL NAVIGATOR | $29.76 | |||
BLDG & DEVELOPMENT SUPERVISOR | $37.33 | |||
BLDG & DEVELOPMENT SUPERVISOR | $37.33 | |||
BOOKING CLERK | $20.91 | |||
BOOKING CLERK | $20.91 | |||
BOOKING CLERK | $21.43 | |||
BOOKING CLERK | $20.91 | |||
BOOKING CLERK | $21.43 | |||
BOOKING CLERK | $21.43 | |||
BOOKING CLERK | $21.43 | |||
BOOKING CLERK | $21.43 | |||
BOOKING CLERK | $20.91 | |||
BOOKING MANAGER | $32.00 | |||
BUDGET ANALYST | $38.32 | |||
BUDGET ANALYST | $33.33 | |||
C.A.M.A. SPECIALIST | $37.51 | |||
CAD/MSAG SYSTEM ADMINISTRATOR | $31.94 | |||
CAPITAL AND GRANTS MANAGER | $44.65 | |||
CASE MANAGER | $19.86 | |||
CASE MANAGER | $20.39 | |||
CASE MANAGER | $19.86 | |||
CASE MANAGER | $19.86 | |||
CASE MANAGER | $19.86 | |||
CHIEF DEPUTY ASSESSOR | $97,406.40 | BARRY | IVAN | |
CHIEF DEPUTY BUR OF ELECTIONS | $93,496.00 | TORRES | JUAN | |
CHIEF DEPUTY CLERK | $83,719.58 | GANTZ | EVONNE | |
CHIEF DEPUTY TREASURER | $97,406.40 | VARELA | PATRICK | |
CLASSIFICATION SUPERVISOR | $26.57 | |||
CLERICAL ASSISTANT | $16.74 | |||
CLERICAL ASSISTANT | $15.00 | |||
CLERICAL ASSISTANT | $16.74 | |||
CLERK'S OFFICE MANAGER | $29.76 | |||
CLERK'S OFFICE TRAINING SPEC. | $26.57 | |||
CODE ENFORCEMENT INSPECTOR | $22.29 | |||
CODE ENFORCEMENT INSPECTOR SR | $26.81 | |||
CODE ENFORCEMENT INSPECTOR SR | $25.77 | |||
COLLECTION CENTER CARETAKER | $19.53 | |||
COLLECTION CENTER CARETAKER | $19.53 | |||
COLLECTION CENTER CARETAKER | $19.53 | |||
COLLECTION CENTER MAIN FOREMAN | $26.57 | |||
COMMUNICATIONS TEAM LEADER | $30.32 | |||
COMMUNITY DEVELOPMENT DIRECTOR | $59.72 | |||
COMMUNITY PLANNER | $26.82 | |||
COMMUNITY RE-ENTRY SPECIALIST | $29.76 | |||
COMMUNITY SERVICES DIRECTOR | $128,590.18 | O'CONNOR | RACHEL | |
COMPLIANCE ASSISTANT | $26.57 | |||
CONSTITUENT SERVICES LIAISON | $63,191.23 | BACA | AMBRA | |
CONSTITUENT SERVICES LIAISON | $63,191.23 | JAGLES | LAURA | |
CONSTITUENT SERVICES LIAISON | $63,191.23 | MONTOYA | BRITTNEY | |
CONSTITUENT SERVICES LIAISON | $63,191.23 | ROMO | OLIVIA | |
CONSTITUENT SERVICES LIAISON | $73,468.10 | SALAZAR | TINA | |
CONSTRUCTION INSPECTOR | $29.76 | |||
CONTINUOUS QUALITY IMP COORD | $29.76 | |||
COOK | $16.98 | |||
COOK | $18.56 | |||
COOK | $19.53 | |||
COOK | $19.53 | |||
COOK'S ASSISTANT | $16.74 | |||
COOP SPECIALIST | $26.57 | |||
CORRECTIONS PROGRAM MANAGER | $33.33 | |||
COSSAP ADMIN PROGRAM MANAGER | $41.81 | |||
COUNTY ASSESSOR | $86,625.97 | ROMERO | ISAIAH | |
COUNTY ATTORNEY | $141,344.74 | YOUNG | JEFFREY | |
COUNTY CLERK | $86,626.00 | CLARK | KATHARINE | |
COUNTY COMMISSIONER | $39,106.00 | BUSTAMANTE | CAMILLA | |
COUNTY COMMISSIONER | $39,106.00 | GREENE | JUSTIN | |
COUNTY COMMISSIONER | $39,106.00 | HAMILTON | ANNA | |
COUNTY COMMISSIONER | $39,106.00 | HANSEN | ANNA | |
COUNTY COMMISSIONER | $39,106.00 | HUGHES | HENRY | |
COUNTY MANAGER | $215,117.97 | MILLER | KATHERINE | |
COUNTY MANAGER | $182,953.47 | SHAFFER | GREGORY | |
COUNTY SHERIFF | $90,338.00 | MENDOZA | SAMUEL | |
COUNTY TREASURER | $86,626.00 | MANZANARES | JENNIFER | |
CRIME SCENE TECHNICIAN | $29.76 | |||
CUSTODIAN | $16.74 | |||
CUSTODIAN | $16.74 | |||
CUSTODIAN | $16.15 | |||
CUSTODIAN | $16.74 | |||
CUSTODIAN | $15.84 | |||
CUSTODIAN | $16.74 | |||
CUSTODIAN | $16.74 | |||
CUSTODIAN | $16.74 | |||
CUSTODIAN LEAD | $18.08 | |||
CUSTODIAN LEAD | $18.08 | |||
CUSTODIAN LEAD | $18.08 | |||
CUSTODIAN LEAD | $18.08 | |||
CUSTOMER SERVICE PROGRAM SPEC. | $22.99 | |||
CUSTOMER SERVICE PROGRAM SPEC. | $24.94 | |||
DATABASE ADMINISTRATOR | $43.74 | |||
DELINQUENT TAX SYSTEMS SPEC I | $21.09 | |||
DELINQUENT TAX SYSTEMS SPEC I | $21.09 | |||
DEPARTMENT ADMINISTRATOR | $29.76 | |||
DEPARTMENT ADMINISTRATOR | $29.76 | |||
DEPARTMENT ADMINISTRATOR | $29.76 | |||
DEPARTMENT ADMINISTRATOR | $29.76 | |||
DEPARTMENT ADMINISTRATOR | $29.76 | |||
DEPARTMENT ADMINISTRATOR | $29.76 | |||
DEPARTMENT ADMINISTRATOR | $29.76 | |||
DEPARTMENT ADMINISTRATOR | $29.76 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2025 Santa Fe County