The Employee Positions and Hourly Rate Page allows users to view salary information about the employees of Santa Fe County. This page provides the position and hourly salary for classified employees and the employee name and annual salary for all at-will employees. Employee information on the Sunshine Portal is updated monthly.
Please contact the Santa Fe County Human Resources Department for additional employee position information at (505) 992-9880.
Position |
Salary |
Rate |
Last Name |
First Name |
G.P.S. TECHNICIAN | $19.46 | |||
GIS MANAGER | $48.05 | |||
GRAFFITI PREVENT&REMOVAL SPEC | $19.53 | |||
GROWTH MANAGEMENT DEP DIRECTOR | $60.31 | |||
HEALTH & HUMAN SERV DIV DIR | $109,096.00 | BOIES | PATRICIA | |
HEALTH CARE ASST ADMIN PRO MGR | $41.81 | |||
HEALTH SERVICES ADMINISTRATOR | $51.26 | |||
HEAVY EQUIPMENT MECHANIC SR. | $24.60 | |||
HEAVY EQUIPMENT OPERATOR | $24.60 | |||
HEAVY EQUIPMENT OPERATOR | $24.60 | |||
HEAVY EQUIPMENT OPERATOR | $22.70 | |||
HEAVY EQUIPMENT OPERATOR | $24.60 | |||
HEAVY EQUIPMENT OPERATOR | $24.60 | |||
HEAVY EQUIPMENT OPERATOR | $24.60 | |||
HEAVY EQUIPMENT OPERATOR | $24.60 | |||
HEAVY EQUIPMENT OPERATOR LEAD | $26.57 | |||
HEAVY EQUIPMENT OPERATOR LEAD | $26.57 | |||
HEAVY EQUIPMENT OPERATOR LEAD | $26.57 | |||
HEAVY EQUIPMENT OPERATOR LEAD | $26.57 | |||
HEAVY EQUIPMENT OPERATOR LEAD | $26.57 | |||
HEAVY EQUIPMENT OPERATOR LEAD | $26.57 | |||
HOUS.& SELF.SUFF.SPECIALIST | $26.57 | |||
HOUSING INSPECTOR | $21.09 | |||
HOUSING INTAKE SPECIALIST | $17.05 | |||
HOUSING PROGRAM SPECIALIST | $22.78 | |||
HOUSING PROGRAM SPECIALIST | $22.78 | |||
HOUSING PROJECT MANAGER | $29.76 | |||
HR & RISK MGT DEPUTY DIRECTOR | $47.05 | |||
HR & RISK MGT DIRECTOR | $130,472.16 | QUINTANA | SONYA | |
HR ADMINISTRATOR SENIOR | $33.33 | |||
HR ADMINISTRATOR SENIOR | $33.33 | |||
HR ADMINISTRATOR SENIOR | $33.33 | |||
HR ADMINISTRATOR SENIOR | $34.58 | |||
HR ASSISTANT | $21.49 | |||
HUMAN RESOURCES SUPERVISOR | $37.33 | |||
HUMAN RESOURCES SUPERVISOR | $37.33 | |||
HYDROGEOLOGIST | $34.26 | |||
INTERGOVERNMENTAL OUTRCH COORD | $77,646.40 | MILLER | HIYATIKE | |
INVESTIGATOR-PSD | $37.33 | |||
INVESTIGATOR-PSD | $37.33 | |||
IT DIVISION DIRECTOR | $58.55 | |||
IT GENERALIST II | $29.76 | |||
IT GENERALIST III | $33.33 | |||
LEAD-SANTA FE COUNTY CASE MGR | $33.33 | |||
LEGAL& PUBLIC RECORDS ADMINIS | $33.33 | |||
LPN | $30.53 | |||
LPN | $30.53 | |||
MAIL CLERK | $24.44 | |||
MAINTENANCE FOREMAN | $29.76 | |||
MAINTENANCE FOREMAN | $29.76 | |||
MAINTENANCE FOREMAN | $24.80 | |||
MAINTENANCE SUPERVISOR | $33.33 | |||
MAINTENANCE SUPERVISOR | $33.33 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN | $16.07 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN | $16.07 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN | $18.08 | |||
MAINTENANCE TECHNICIAN LEAD | $22.78 | |||
MAINTENANCE TECHNICIAN SENIOR | $21.09 | |||
MAINTENANCE TECHNICIAN SENIOR | $21.45 | |||
MAINTENANCE TECHNICIAN SENIOR | $21.09 | |||
MARKETING COORDINATOR | $78,795.39 | KATONAK | LISA | |
MEDIA COORDINATOR | $78,795.39 | FRESQUEZ | DANIEL | |
MEDICAL RECORDS TECHNICIAN | $18.55 | |||
MENTAL HEALTH MANAGER | $37.33 | |||
NAVIGATOR | $29.76 | |||
NCIC COORDINATOR | $31.47 | |||
NUTRITION COORDINATOR | $24.60 | |||
NUTRITION INVENTORY SPECIALIST | $18.08 | |||
OPERATIONS MANAGER | $39.46 | |||
OPERATIONS MANAGER | $40.05 | |||
OPERATIONS MANAGER | $38.80 | |||
OPERATIONS MANAGER | $39.18 | |||
OPERATIONS MANAGER | $40.36 | |||
OPERATIONS MANAGER | $77,646.40 | SMITH | SARA | |
PARALEGAL | $26.57 | |||
PHARMACY TECHNICIAN | $22.06 | |||
PHYSICIAN | $136.45 | |||
PLANNING MANAGER | $48.04 | |||
PLANNING TEAM LEADER | $37.33 | |||
PLANNING TEAM LEADER | $37.33 | |||
PREA COORDINATOR | $29.76 | |||
PROBATE JUDGE | $38,114.00 | MONTOYA | CORDILIA | |
PROCUREMENT MANAGER | $45.76 | |||
PROCUREMENT PLANNER ANALYST | $37.33 | |||
PROCUREMENT SPECIALIST SENIOR | $29.76 | |||
PRODUCTION CONTROLLER | $23.38 | |||
PRODUCTION CONTROLLER | $21.39 | |||
PROGRAM MANAGER | $33.33 | |||
PROGRAM MANAGER | $33.33 | |||
PROGRAM MANAGER | $33.33 | |||
PROJECT MANAGER III | $41.81 | |||
PROJECT MANAGER III | $41.81 | |||
PROJECT MANAGER III | $41.81 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2025 Santa Fe County