The Employee Positions and Hourly Rate Page allows users to view salary information about the employees of Santa Fe County. This page provides the position and hourly salary for classified employees and the employee name and annual salary for all at-will employees. Employee information on the Sunshine Portal is updated monthly.
Please contact the Santa Fe County Human Resources Department for additional employee position information at (505) 992-9880.
Position |
Salary |
Rate |
Last Name |
First Name |
PROJECT MANAGER III | $41.81 | |||
PROJECT MANAGER III | $41.81 | |||
PSYCHIATRIC NURSE PRACTITIONER | $232,892.61 | OTERO GRANGER | REBECCA | |
PUBLIC RELATIONS MEDIA COOR | $30.46 | |||
PUBLIC SAFETY IT SUPERVISOR | $46.83 | |||
PUBLIC WORKS DEPT DIRECTOR | $139,170.30 | GIRON | GARY | |
PUBLIC WORKS PROGRAM SPEC. | $37.33 | |||
PUBLIC WORKS PROJECTS SEC MGR | $46.83 | |||
QUALITY ASSURANCE SPECIALIST | $31.94 | |||
QUALITY CONTROL DATA ANALYST | $22.70 | |||
QUALITY CONTROL DATA ANALYST | $26.31 | |||
QUALITY CONTROL DATA ANALYST | $26.31 | |||
QUALITY CONTROL DATA ANALYST | $28.21 | |||
QUALITY CONTROL MANAGER | $33.33 | |||
QUALITY CONTROL PROC. ANALYST | $19.81 | |||
QUARTERMASTER | $26.57 | |||
QUARTERMASTER | $24.51 | |||
RE-ENTRY SPECIALIST | $29.76 | |||
RE-ENTRY SPECIALIST | $29.76 | |||
REAL ESTATE APPRAISAL PRO MGR | $31.39 | |||
REAL PROPERTY SPECIALIST | $29.86 | |||
REAL PROPERTY SUPERVISOR | $37.33 | |||
RECC-DIRECTOR | $108,405.44 | LUJAN | ROBERTO | |
RECORDING CLERK | $18.08 | |||
RECORDING CLERK | $16.47 | |||
RECORDING CLERK | $17.74 | |||
RECORDING CLERK SENIOR | $17.95 | |||
RECORDING CLERK SENIOR | $19.11 | |||
RECORDING CLERK SENIOR | $19.53 | |||
REGISTERED NURSE | $43.76 | |||
REGISTERED NURSE | $40.71 | |||
REGISTERED NURSE | $40.71 | |||
RISK MANAGEMENT SUPERVISOR | $37.33 | |||
ROAD MAINT. SUPERINTENDENT | $37.33 | |||
ROAD MAINTENANCE FOREMAN | $29.76 | |||
ROAD MAINTENANCE FOREMAN | $29.76 | |||
ROAD MAINTENANCE FOREMAN | $29.76 | |||
ROAD MAINTENANCE FOREMAN | $29.76 | |||
ROAD MAINTENANCE FOREMAN | $29.76 | |||
ROAD MAINTENANCE FOREMAN | $29.76 | |||
ROADS/FLEET/SW/TRAFFIC DIV DIR | $108,726.80 | SNYDER | BRIAN | |
SAFETY COORDINATOR | $26.57 | |||
SAFETY COORDINATOR | $26.57 | |||
SATELLITE OFFICE SPECIALIST | $16.74 | |||
SATELLITE OFFICE SPECIALIST | $16.74 | |||
SECRETARY | $18.58 | |||
SECRETARY | $16.89 | |||
SECRETARY SENIOR | $19.71 | |||
SECRETARY SENIOR | $19.53 | |||
SECRETARY SENIOR | $19.53 | |||
SECRETARY SENIOR | $19.53 | |||
SECURITY THREAT INTEL UNIT INV | $24.07 | |||
SENIOR PLANNER | $33.33 | |||
SENIOR PLANNER | $31.96 | |||
SENIOR SERV NAVIGATOR/F&E PROG | $29.76 | |||
SENIOR SERV TRANSPORTATION DIS | $19.53 | |||
SHERIFF CAPTAIN | $49.23 | |||
SHERIFF CORPORAL | $36.79 | |||
SHERIFF CORPORAL | $36.79 | |||
SHERIFF CORPORAL | $36.79 | |||
SHERIFF CORPORAL | $36.79 | |||
SHERIFF CORPORAL | $36.79 | |||
SHERIFF CORPORAL | $36.79 | |||
SHERIFF DEPUTY CADET | $25.68 | |||
SHERIFF DEPUTY CADET | $25.68 | |||
SHERIFF DEPUTY CADET | $25.68 | |||
SHERIFF DEPUTY CADET | $25.68 | |||
SHERIFF DEPUTY CADET | $25.68 | |||
SHERIFF DEPUTY CADET | $25.68 | |||
SHERIFF DEPUTY CADET | $25.68 | |||
SHERIFF DEPUTY I | $25.68 | |||
SHERIFF DEPUTY I | $25.68 | |||
SHERIFF DEPUTY I | $25.68 | |||
SHERIFF DEPUTY I | $25.68 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY II | $29.03 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2025 Santa Fe County