The Employee Positions and Hourly Rate Page allows users to view salary information about the employees of Santa Fe County. This page provides the position and hourly salary for classified employees and the employee name and annual salary for all at-will employees. Employee information on the Sunshine Portal is updated monthly.
Please contact the Santa Fe County Human Resources Department for additional employee position information at (505) 992-9880.
Position |
Salary |
Rate |
Last Name |
First Name |
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF DEPUTY III | $34.61 | |||
SHERIFF LIEUTENANT | $43.57 | |||
SHERIFF LIEUTENANT | $43.57 | |||
SHERIFF LIEUTENANT | $43.57 | |||
SHERIFF LIEUTENANT | $43.57 | |||
SHERIFF LIEUTENANT | $43.57 | |||
SHERIFF MAJOR | $55.63 | |||
SHERIFF RECORDS CLERK | $16.74 | |||
SHERIFF RECORDS CLERK | $16.74 | |||
SHERIFF RECORDS CLERK LEAD | $19.53 | |||
SHERIFF RECORDS SUPERVISOR | $29.76 | |||
SHERIFF SERGEANT | $39.08 | |||
SHERIFF SERGEANT | $39.08 | |||
SHERIFF SERGEANT | $39.08 | |||
SHERIFF SERGEANT | $39.08 | |||
SHERIFF SERGEANT | $39.08 | |||
SIGN TECHNICIAN SENIOR | $21.09 | |||
SIGN TECHNICIAN SENIOR | $21.09 | |||
SNR SERV ADMIN PROGRAM MANAGER | $40.70 | |||
SOLID WASTE COMPLIANCE OFFICER | $29.76 | |||
SOLID WASTE MAINTENANCE WORKER | $18.08 | |||
SOLID WASTE MAINTENANCE WORKER | $16.47 | |||
SOLID WASTE MAINTENANCE WORKER | $18.08 | |||
SOLID WASTE MAINTENANCE WORKER | $17.31 | |||
SOLID WASTE MAINTENANCE WORKER | $17.31 | |||
SOLID WASTE SUPERINTENDENT | $33.33 | |||
SOLID WASTE TRANS FOREMAN | $26.57 | |||
STATION OR SHIFT TRAINING CAPT | $25.49 | |||
STATION OR SHIFT TRAINING CAPT | $25.49 | |||
STATION OR SHIFT TRAINING CAPT | $25.04 | |||
STATION OR SHIFT TRAINING CAPT | $25.01 | |||
STATION OR SHIFT TRAINING CAPT | $24.85 | |||
STATION OR SHIFT TRAINING CAPT | $24.85 | |||
STATION OR SHIFT TRAINING CAPT | $25.49 | |||
STATION OR SHIFT TRAINING CAPT | $25.04 | |||
STATION OR SHIFT TRAINING CAPT | $25.04 | |||
STATION OR SHIFT TRAINING CAPT | $25.92 | |||
STATION OR SHIFT TRAINING CAPT | $25.92 | |||
STATION OR SHIFT TRAINING CAPT | $26.60 | |||
STATION OR SHIFT TRAINING CAPT | $25.33 | |||
STATION OR SHIFT TRAINING CAPT | $25.92 | |||
STATION OR SHIFT TRAINING CAPT | $25.92 | |||
STIU UNIT COORDINATOR | $29.86 | |||
STRATEGIC & OPERATIONAL PL DIR | $97,406.40 | MCKEE | CINDY | |
SUSTAINABILITY MANAGER | $41.81 | |||
SUSTAINABILITY SPECIALIST | $33.33 | |||
SYSTEMS ADMIN SUPERVISOR | $46.83 | |||
SYSTEMS ADMINISTRATOR I | $31.24 | |||
SYSTEMS ADMINISTRATOR II | $40.12 | |||
SYSTEMS ADMINISTRATOR III | $44.44 | |||
SYSTEMS ANALYST I | $33.33 | |||
SYSTEMS ANALYST III | $41.81 | |||
SYSTEMS ANALYST III | $41.81 | |||
SYSTEMS ANALYST SUPERVISOR | $46.83 | |||
TAX ASSESSMENT SPECIALIST | $20.64 | |||
TAX CASHIER | $19.53 | |||
TAX CASHIER | $19.53 | |||
TAX CASHIER | $16.98 | |||
TAX CASHIER | $17.49 | |||
TEEN COURT COORDINATOR | $22.70 | |||
THERAPIST | $30.32 | |||
THERAPIST | $28.23 | |||
THERAPIST | $29.27 | |||
THERAPIST | $30.32 | |||
TRAFFIC ENGINEER TECHNICIAN | $24.55 | |||
TRAFFIC MANAGER | $41.81 | |||
TRAFFIC MOBILITY TECHNICIAN | $19.11 | |||
TRAINING COORDINATOR | $31.94 | |||
TRAINING COORDINATOR | $32.02 | |||
TRAINING COORDINATOR | $32.02 | |||
TRANSPORTATION COORDINATOR | $24.60 | |||
TRUCK DRIVER I | $18.08 | |||
TRUCK DRIVER II | $20.19 | |||
TRUCK DRIVER II | $19.53 | |||
UNDERSHERIFF | $129,600.64 | JOHNSON | KENNETH | |
UTILITIES DIVISION DIRECTOR | $110,901.23 | DUPUIS | JOHN | |
UTILITIES INFRASTRUCTURE MGR | $41.81 | |||
UTILITIES MAINTENANCE WORKER | $16.54 | |||
UTILITIES MAINTENANCE WORKER | $17.03 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2025 Santa Fe County