| Fire Chief | Operations | Jacob Black | 505-992-3083 | [bot protected email address] |
| Assistant Chief | Field Operations | Bobby Montoya | 505-992-3079 | [bot protected email address] |
| Assistant Chief | Support | Jacob Black | 505-992-3083 | [bot protected email address] |
| Assistant Chief | Emergency Management | Martin Vigil | 505-992-3072 | [bot protected email address] |
| Emergency Management Coordinator | Emergency Management | Ignacio Dominguez | 505-992-3074 | [bot protected email address] |
| Emergency Management Coordinator | Emergency Management | 505-992-3102 | ||
| Captain | EMS | Daniel Meyer | 505-992-3075 | [bot protected email address] |
| Captain | Volunteer Recruitment & Retention | VACANT | 505-992-3070 | vacant |
| Quartermaster | Quartermaster | Matthew Harding | 505-986-2445 | [bot protected email address] |
| Dept. Administrator | Administration | Danielle Tennyson | 505-986-2429 | [bot protected email address] |
| Administrative Assistant | Fire Amin. Assistant | VACANT | 505-992-3071 | vacant |
| Public Safety Operations Manager | Public Safety Operations Manager | Maricela Martinez | 505-986-2415 | [bot protected email address] |
| Senior Accountant | Fire Admin Finance | Alicia Storer | 505-992-3082 | [bot protected email address] |
| Accountant | Fire Admin Finance | Angel Chacon | 505-424-5637 | [bot protected email address] |
| Accountant | Fire Admin Finance | VACANT | 505-992-3078 | |
| Accountant Tech. Senior | Accountant Tech | VACANT | 505-424-5637 | vacant |
| Senior Secretary | Front Desk Reception | VACANT | 505-992-3070 | |
| Fax Number | 505-995-3073 |
Fire Prevention/Risk Reduction:
Fire Prevention:
| Fire Marshal | Prevention | Jaome Blay | 505-995-6526 | [bot protected email address] |
| Fire Protection Specialist II | Prevention | Renee Nix | 505-995-6528 | [bot protected email address] |
| Fire Protection Specialist II | Prevention | Wallace Starks | 505-660-0607 | [bot protected email address] |
| Fire Protection Specialist II | Prevention | Jeffrey Folgate | 505-995-6517 | [bot protected email address] |
| Fire Protection Specialist II | Prevention | Craig Fulmer | 505-995-6522 | [bot protected email address] |
| Fire Prevention Main | Prevention | 505-995-6523 | ||
| Fax Number: | 505-992-3065 |
Connection Outreach and Overdose Prevention (COOP):
| County Opioid Outreach/ Mobile Integraged Health Specialist | COOP | Melissa Moya | 505-995-3057 | [bot protected email address] |
| Fax Number: | 505-992-3065 |
Wildland:
| Captain | Wildland | Mike Feulner | 505-995-6527 | [bot protected email address] |
| WUI Coordinator | Wildland | Walter Dasheno | 505-986-1431 | [bot protected email address] |
| WUI Specialist | Wildland | Jerome Tafoya | 505-986-1431 | [bot protected email address] |
| WUI Specialist | Wildland | Anthony Armijo | 505-992-3084 | [bot protected email address] |
| Fax Number: | 505-992-3065 |
| Battalion Chief | A Shift | Karl Ehl | 505-992-3088 | [bot protected email address] |
| Battalion Chief | B Shift | Ramon Vilorio | 505-992-3088 | [bot protected email address] |
| Battalion Chief | C Shift | Jeffrey Carroll | 505-992-3088 | [bot protected email address] |
| Captain A Shift | Fire Training | Salvatore Caputo | 505-780-1178 | [bot protected email address] |
| Captain B Shift | Fire Training | Nestor Garcia | 505-780-1178 | [bot protected email address] |
| Captain C Shift | Fire Training | VACANT | 505-780-1178 | vacant |
| Fire Fleet Manager | Fleet Maintenance | VACANT | 505-992-3018 | vacant |
| Emergency Vehicle Tech | Fleet Maintenance | VACANT | 505-992-3018 | |
| Emergency Vehicle Tech | Fleet Maintenance | Gene Brommer | 505-690-9363 | [bot protected email address] |
| Emergency Vehicle Tech | Fleet Maintenance | VACANT | 505-992-3018 | vacant |
| Emergency Vehicle Tech | Fleet Maintenance | VACANT | 505-992-3018 |
Santa Fe County 100 Catron St. Santa Fe, NM 87501-2061 phone (505) 986-6200
Website Policies & Use |
Contact Us |
Report a Problem |
Connect with Us |
Sitemap |
© 2025 Santa Fe County